Enrollment Projections to AY 2020-21
UNR - Main Campus
Estimates in blue (italics)
FALL HEADCOUNT AND ANNUAL AVERAGE FULL-TIME EQUIVALENT
As of September 2007
Academic Year Fall* % Annual %
Headcount Change Av. FTE^ Change
1989 - 1990
1990 - 1991
1991 - 1992
1992 - 1993
1993 - 1994
1994 - 1995
1995 - 1996
1996 - 1997
1997 - 1998 12,442 1.33% 8,548 1.25%
1998 - 1999 12,303 -1.12% 8,695 1.71%
1999 - 2000 12,532 1.86% 9,011 3.63%
2000 - 2001 13,149 4.92% 9,598 6.52%
2001 - 2002 14,316 8.88% 10,449 8.87%
2002 - 2003 15,093 5.43% 11,295 8.10%
2003 - 2004 15,534 2.92% 11,798 4.45%
2004 - 2005 15,950 2.68% 11,921 1.04%
2005 - 2006 16,336 2.42% 12,143 1.86%
2006 - 2007 16,663 2.00% 12,039 -0.86%
2007 - 2008 16,681 0.11% 12,110 0.59%
Projections 2008 - 2009 16,873 1.15% 12,302 1.59%
2009 - 2010 17,298 2.52% 12,612 2.52%
2010 - 2011 17,595 1.71% 12,835 1.77%
2011 - 2012 17,922 1.86% 13,072 1.85%
2012 - 2013 18,172 1.39% 13,253 1.38%
2013 - 2014 18,346 0.96% 13,378 0.94%
2014 - 2015 18,505 0.86% 13,491 0.85%
2015 - 2016 18,697 1.04% 13,629 1.02%
2016 - 2017 18,885 1.00% 13,768 1.02%
2017 - 2018 19,129 1.29% 13,946 1.29%
2018 - 2019 19,373 1.28% 14,123 1.27%
2019 - 2020 19,616 1.26% 14,301 1.26%
2020 - 2021 19,860 1.24% 14,479 1.24%
% Change 2005 to 2015   14.45%   12.24%
% Change 2000 to 2010 33.81% 33.72%
% Change 2000 to 2015 42.19% 42.00%
% Change 2005 to 2020   21.57%   19.24%
*at end of late registration
^end-of-term count starting in AY03-04, including prior summer nursing instruction
as of AY04-05 and excluding remedial instruction as of spring term 2004
For questions please contact serge@unr.edu