Enrollment Projections to AY 2020-21
UNR - Main Campus
Estimates in blue (italics)
FALL HEADCOUNT AND ANNUAL AVERAGE FULL-TIME EQUIVALENT
November 2008:
Academic Year Fall* % Annual %
Headcount Change Avg FTE^ Change
1997 - 1998 12,442 1.33% 8,548 1.25%
1998 - 1999 12,303 -1.12% 8,695 1.71%
1999 - 2000 12,532 1.86% 9,011 3.63%
2000 - 2001 13,149 4.92% 9,598 6.52%
2001 - 2002 14,316 8.88% 10,449 8.87%
2002 - 2003 15,093 5.43% 11,295 8.10%
2003 - 2004 15,534 2.92% 11,798 4.45% Fall count by class standing     Total Grad  
2004 - 2005 15,950 2.68% 11,921 1.04% Fresh Soph Jun Sen Total UG (excl Med) Non-Degr
2005 - 2006 16,336 2.42% 12,143 1.86% 3,606 2,465 2,531 3,802 12,404 3,184 533
2006 - 2007 16,663 2.00% 12,039 -0.86% 3,584 2,540 2,500 3,875 12,499 3,312 635
2007 - 2008 16,681 0.11% 12,227 1.56% 3,424 2,632 2,670 3,933 12,659 3,253 546
Projections 2008 - 2009 16,867 1.12% 12,451 1.83%   3,203 2,581 2,690 4,315 12,789 3,264 578
2009 - 2010 17,101 1.39% 12,754 2.43% 3,400 2,477 2,710 4,385 12,971 3,309 585
2010 - 2011 17,353 1.47% 13,001 1.94% 3,500 2,652 2,600 4,417 13,169 3,354 589
2011 - 2012 17,614 1.51% 13,207 1.58% 3,550 2,730 2,811 4,291 13,381 3,399 594
2012 - 2013 18,124 2.90% 13,568 2.73% 3,575 2,792 2,893 4,581 13,842 3,444 598
2013 - 2014 18,392 1.48% 13,778 1.55% 3,600 2,812 2,932 4,716 14,060 3,489 603
2014 - 2015 18,594 1.10% 13,930 1.10% 3,650 2,832 2,952 4,779 14,213 3,534 608
2015 - 2016 18,783 1.02% 14,071 1.01% 3,700 2,895 2,945 4,812 14,352 3,579 612
2016 - 2017 18,947 0.87% 14,191 0.85% 3,750 2,935 2,982 4,800 14,467 3,624 617
2017 - 2018 19,188 1.27% 14,376 1.31% 3,800 2,974 3,023 4,861 14,658 3,669 621
2018 - 2019 19,435 1.29% 14,567 1.32% 3,850 3,014 3,064 4,927 14,855 3,714 626
2019 - 2020 19,707 1.40% 14,780 1.46% 3,900 3,079 3,105 4,994 15,078 3,759 631
2020 - 2021 19,981 1.39% 14,994 1.45%   3,950 3,119 3,172 5,060 15,301 3,804 635
% Change 2008 to 2018   15.22%   16.99%  
% Change 2000 to 2010 31.97% 35.46%
% Change 2000 to 2015 42.85% 46.60%
% Change 2005 to 2020   22.31%   23.47%
*at end of late registration, including Medical School
^end-of-term count starting in AY03-04, including prior summer nursing instruction
as of AY04-05 and excluding remedial instruction as of spring term 2004
For questions please contact serge@unr.edu